SAFETY GLASSES   
ORDER NO. FRAME LENS LIST SALE
96-557-4 S Black Clear $ 6.25 $ 5.95
96-558-2 S Black Espresso 7.25 6.95
96-559-0 S Black Mirror 10.00 9.55
96-560-8 S Copper Clear 6.25 5.95
96-561-6 S Copper Espresso 7.25 6.95
96-562-4 S Copper Mirror 10.00 9.55
96-563-2 S Slate Blue Clear 6.25 5.95
96-564-0 S Slate Blue Espresso 7.25 6.90
96-565-7 S Slate Blue Mirror 10.00 9.55
96-566-5 S Replacement Lens, Clear   4.15 3.95
96-567-3 S Replacement Lens, Espresso   4.90 4.65
96-568-1 S Replacement Lens, Mirror   7.90 7.50
96-504-6 S Neck Strap (each)   1.95 1.50
DIE HOLDERS    
ORDER NO. SIZE DIE DIAMETER OVERALL LENGTH LIST SALE
97-540-9 S 1 5/8" 7" $ 5.75 $ 5.33
97-541-7 S 2 13/16" 8" 6.75 6.33
97-542-5 S 3 1" 8-5/8" 7.00 6.32
97-545-8 S 4 1-5/16" 10-3/4" 9.75 9.34
97-543-3 S 5 1-1/2" 12-3/4" 11.75 11.34
97-544-1 S 6 2" 20" 25.50 23.56
97-546-6 S 7 2-1/2" 25" 36.50 32.95
97-547-4 S 8 3" 32" 74.00 66.70
CENTER & EDGE FINDERS     ORDER NO. FINDER SIZE/TYPE LIST SALE
98-323-9 S A) 3/8" Center $ 8.95 $ 8.07
98-324-3 S A) 1/2" Center 9.95 8.83
98-321-3 S B) 3/8" X .200" Edge 9.50 8.95
98-322-1 S B) 1/2" X .200" Edge 9.95 9.25
98-325-4 S C) 3/8" X .200" Combo 11.95 10.95
98-326-2 S C) 1/2" X .200" Combo 12.50 11.50
SCREW EXTRACTOR SET    
ORDER NO. ITEM PRICE
97-530-0 S Screw Extractor Set $ 15.50
 
INDUSTRIAL SUPPLY INC.
A.K.A.ALLEN BOLT